Compressor de ar isento de óleo com injeção de água, 50/60 Hz
As one of the water injected compressor manufacturers, suppliers, and exporters of mechanical products, We offer water injected compressors and many other products.
Entre em contato conosco para obter mais detalhes.
Mail:[email protected]
Compressor com injeção de água

Water injection compressors are a type of centrifugal compressor that uses water injection to cool and lubricate the compressor's bearings and seals. This helps to extend the life of the compressor and improve its efficiency. Water injection compressors are used in a variety of industries, including oil and gas, chemical processing, and power generation.
Water Injected Compressor Technical Parameters
| Model | Maximum working pressure |
Capacity(FAD)* | Installed motor power |
Noise Level** |
Dimensions (mm) |
Weight | Air Outlet Pipe Diameter |
|||||||
| 50 Hz | 60 Hz | |||||||||||||
| bar(e) | psig | m3/min | cfm | m3/min | cfm | kW | hp | dB(A) | L | W | H | kG | ||
| 15 | 7.5 | 109 | 2 | 71 | 1.48 | 52 | 15 | 20 | 63 | 1200 | 900 | 1200 | 650 | G1" |
| 8.5 | 123 | 1.94 | 69 | 1.46 | 52 | 15 | 20 | 63 | 1600 | 1100 | 1500 | 650 | G1" | |
| 10.5 | 152 | 1.66 | 59 | 1.42 | 50 | 15 | 20 | 63 | 1200 | 900 | 1200 | 650 | G1" | |
| 18 | 7.5 | 109 | 2.81 | 99 | 2.4 | 85 | 18.5 | 25 | 66 | 1600 | 1100 | 1500 | 800 | G1" |
| 8.5 | 123 | 2.7 | 95 | 2.33 | 82 | 18.5 | 25 | 66 | 1600 | 1100 | 1500 | 800 | G1" | |
| 10.5 | 152 | 2.19 | 77 | 1.99 | 70 | 18.5 | 25 | 66 | 1600 | 1100 | 1500 | 800 | G1" | |
| 22 | 7.5 | 109 | 3.48 | 123 | 3.37 | 119 | 22 | 30 | 66 | 1600 | 1100 | 1500 | 850 | G1" |
| 8.5 | 123 | 3.46 | 122 | 3.24 | 114 | 22 | 30 | 66 | 1600 | 1100 | 1500 | 850 | G1" | |
| 10.5 | 152 | 2.73 | 96 | 2.63 | 93 | 22 | 30 | 66 | 1600 | 1100 | 1500 | 850 | G1" | |
| 30 | 7.5 | 109 | 5.27 | 186 | 4.18 | 148 | 30 | 40 | 69 | 1600 | 1100 | 1500 | 920 | G1-1/2" |
| 8.5 | 123 | 5.15 | 182 | 4.15 | 147 | 30 | 40 | 69 | 1600 | 1100 | 1500 | 920 | G1-1/2" | |
| 10.5 | 152 | 3.55 | 125 | 3.28 | 116 | 30 | 40 | 69 | 1600 | 1100 | 1500 | 920 | G1-1/2" | |
| D37 | 7.5 | 109 | 6.5 | 229 | 6.33 | 223 | 37 | 50 | 69 | 1600 | 1100 | 1500 | 950 | G1-1/2" |
| 8.5 | 123 | 6.26 | 221 | 6.18 | 218 | 37 | 50 | 69 | 1600 | 1100 | 1500 | 950 | G1-1/2" | |
| 10.5 | 152 | 5.21 | 184 | 4.26 | 151 | 37 | 50 | 69 | 1600 | 1100 | 1500 | 950 | G1-1/2" | |
| 45 | 7.5 | 109 | 8.2 | 289 | 7.8 | 275 | 45 | 60 | 69 | 2200 | 1400 | 1800 | 1700 | DN50 |
| 8.5 | 123 | 7.81 | 276 | 7.51 | 265 | 45 | 60 | 69 | 2200 | 1400 | 1800 | 1700 | DN50 | |
| 10.5 | 152 | 6.23 | 220 | 6.25 | 221 | 45 | 60 | 69 | 2200 | 1400 | 1800 | 1700 | DN50 | |
| 45W | 7.5 | 109 | 8.2 | 289 | 7.8 | 275 | 45 | 60 | 66 | 2200 | 1400 | 1800 | 1500 | DN50 |
| 8.5 | 123 | 7.81 | 276 | 7.51 | 265 | 45 | 60 | 66 | 2200 | 1400 | 1800 | 1500 | DN50 | |
| 10.5 | 152 | 6.23 | 220 | 6.25 | 221 | 45 | 60 | 66 | 2200 | 1400 | 1800 | 1500 | DN50 | |
| 55 | 7.5 | 109 | 9.32 | 329 | 7.8 | 347 | 55 | 75 | 69 | 2200 | 1400 | 1800 | 1800 | DN50 |
| 8.5 | 123 | 8.86 | 313 | 7.51 | 331 | 55 | 75 | 69 | 2200 | 1400 | 1800 | 1800 | DN50 | |
| 10.5 | 152 | 7.78 | 275 | 6.25 | 264 | 55 | 75 | 69 | 2200 | 1400 | 1800 | 1800 | DN50 | |
| 55W | 7.5 | 109 | 9.32 | 329 | 9.84 | 347 | 55 | 75 | 66 | 2200 | 1400 | 1800 | 1800 | DN50 |
| 8.5 | 123 | 8.86 | 313 | 9.37 | 331 | 55 | 75 | 66 | 2200 | 1400 | 1800 | 1800 | DN50 | |
| 10.5 | 152 | 7.78 | 275 | 7.48 | 264 | 55 | 75 | 66 | 2200 | 1400 | 1800 | 1800 | DN50 | |
| 75 | 7.5 | 109 | 12.41 | 438 | 11.19 | 395 | 75 | 100 | 73 | 2350 | 1400 | 1800 | 1800 | DN50 |
| 8.5 | 123 | 12.39 | 438 | 10.63 | 375 | 75 | 100 | 73 | 2350 | 1400 | 1800 | 1800 | DN50 | |
| 10.5 | 152 | 10.45 | 369 | 9.33 | 330 | 75 | 100 | 73 | 2350 | 1400 | 1800 | 1800 | DN50 | |
| 75W | 7.5 | 109 | 12.41 | 438 | 11.19 | 395 | 75 | 100 | 71 | 2200 | 1400 | 1800 | 1800 | DN50 |
| 8.5 | 123 | 12.39 | 438 | 10.63 | 375 | 75 | 100 | 71 | 2200 | 1400 | 1800 | 1800 | DN50 | |
| 10.5 | 152 | 10.45 | 369 | 9.33 | 330 | 75 | 100 | 71 | 2200 | 1400 | 1800 | 1800 | DN50 | |
| 90W | 7.5 | 109 | 16.48 | 582 | 15.39 | 543 | 90 | 120 | 73 | 2400 | 1700 | 1800 | 1800 | DN65 |
| 8.5 | 123 | 16.36 | 578 | 15.24 | 538 | 90 | 120 | 73 | 2400 | 1700 | 1800 | 1800 | DN65 | |
| 10.5 | 152 | 12.82 | 453 | 12.52 | 442 | 90 | 120 | 73 | 2400 | 1700 | 1800 | 1800 | DN65 | |
| 110W | 7.5 | 109 | 20.45 | 722 | 19.78 | 698 | 110 | 150 | 73 | 2400 | 1700 | 1800 | 1800 | DN65 |
| 8.5 | 123 | 19.82 | 100 | 19.63 | 693 | 110 | 150 | 73 | 2400 | 1700 | 1800 | 1800 | DN65 | |
| 10.5 | 152 | 15.55 | 549 | 15.35 | 542 | 110 | 150 | 73 | 2400 | 1700 | 1800 | 1800 | DN65 | |
| 132W | 7.5 | 109 | 21.99 | 776 | 24.53 | 886 | 132 | 175 | 76 | 2400 | 1700 | 1800 | 1800 | DN65 |
| 8.5 | 123 | 21.94 | 775 | 23.78 | 840 | 132 | 175 | 76 | 2400 | 1700 | 1800 | 1800 | DN65 | |
| 10.5 | 152 | 19.79 | 699 | 18.66 | 659 | 132 | 175 | 76 | 2400 | 1700 | 1800 | 1800 | DN65 | |
Water Injected Compressor Features
Increased efficiency: Water injection compressors can be up to 10% more efficient than traditional compressors.
Extended life: Water injection compressors can last up to twice as long as traditional compressors.
Reduced maintenance: Water injection compressors require less maintenance than traditional compressors.
Improved safety: Water injection compressors are safer to operate than traditional compressors.
We are one of the best water injected compressor suppliers. Due to our excellent product quality and after-sales service, we have exported our products to clients all over the world and won a good reputation. Welcome customers at home and abroad to contact us, negotiate business, exchange information, and cooperate with us!
Related Products
-

Compressor de ar isento de óleo com injeção de água, 50/60 Hz
-

Compressor de parafuso silencioso para pulverização de água, isento de óleo, com secador de ar e reservatório de ar.
-

Compressor de ar de parafuso lubrificado a água e isento de óleo
-

Compressor de ar elétrico CA com injeção de óleo e refrigeração a água
